The forms and information provided here are for informational purposes only. Consult your tax professional with questions as Capital Wealth Management Group or its representatives do not provide specific tax advice.
These links will let you download the Internal Revenue Service’s most frequently requested tax forms. Clicking on one of these links will download a PDF version of the form directly from the Internal Revenue Service website.
1040
U.S. Individual Income Tax Return
1040A
U.S. Individual Income Tax Return
1040ES
Estimated Tax for Individuals
1040EZ
Tax Return for Single and Joint Filers with No Dependents
1040X
Amended U.S. Individual Income Tax Return
Schedule A (Form 1040)
Itemized Deductions
Schedule B (Form 1040)
Interest and Ordinary Dividends
Schedule C (Form 1040)
Profit or Loss from Business (Sole Proprietorship)
Schedule D (Form 1040)
Capital Gains and Losses
Schedule M (Form 990)
Making Work Pay Credit
Schedule SE (Form 1040)
Self-Employment Tax
W-4
Employee’s Withholding Allowance Certificate
W-2
Wage and Tax Statement
W-9
Request for Taxpayer Identification Number and Certification
1099
Miscellaneous Income Statement
941
Employer’s Quarterly Federal Tax Return
4868
Application for Extension of Time To File Income Tax Return
8863
Education Credits
Please note: Tax rates are for the 2020 tax year and will be updated to the 2021 rates after April 15, 2021.
Married Filing Jointly
Rate | Minimum | Maximum |
---|---|---|
10% | $0 | $19,750 |
12% | $19,751 | $80,250 |
22% | $80,251 | $171,050 |
24% | $171,051 | $326,600 |
32% | $326,601 | $414,700 |
35% | $414,701 | $622,050 |
37% | $622,051 | N/A |
Married Filing Separately
Rate | Minimum | Maximum |
---|---|---|
10% | $0 | $9,875 |
12% | $9,876 | $40,125 |
22% | $40,126 | $85,525 |
24% | $85,526 | $163,300 |
32% | $163,301 | $207,350 |
35% | $207,351 | $311,025 |
37% | $311,026 | N/A |
Single
Rate | Minimum | Maximum |
---|---|---|
10% | $0 | $9,875 |
12% | $9,876 | $40,125 |
22% | $40,126 | $85,525 |
24% | $85,526 | $163,300 |
32% | $163,301 | $207,350 |
35% | $207,351 | $518,400 |
37% | $518,401 | N/A |
Head of Household
Rate | Minimum | Maximum |
---|---|---|
10% | $0 | $14,100 |
12% | $14,101 | $53,700 |
22% | $53,701 | $85,500 |
24% | $85,501 | $163,300 |
32% | $163,301 | $207,350 |
35% | $207,351 | $518,400 |
37% | $518,401 | N/A |
These links will let you download a number of very useful tax publications from the Internal Revenue Service. Clicking on one of these links will download a PDF version of the publication directly from the Internal Revenue Service website.
Tax Resources
The forms and information provided here are for informational purposes only. Consult your tax professional with questions as Capital Wealth Management Group or its representatives do not provide specific tax advice.
These links will let you download the Internal Revenue Service’s most frequently requested tax forms. Clicking on one of these links will download a PDF version of the form directly from the Internal Revenue Service website.
1040
U.S. Individual Income Tax Return
1040A
U.S. Individual Income Tax Return
1040ES
Estimated Tax for Individuals
1040EZ
Tax Return for Single and Joint Filers with No Dependents
1040X
Amended U.S. Individual Income Tax Return
Schedule A (Form 1040)
Itemized Deductions
Schedule B (Form 1040)
Interest and Ordinary Dividends
Schedule C (Form 1040)
Profit or Loss from Business (Sole Proprietorship)
Schedule D (Form 1040)
Capital Gains and Losses
Schedule M (Form 990)
Making Work Pay Credit
Schedule SE (Form 1040)
Self-Employment Tax
W-4
Employee’s Withholding Allowance Certificate
W-2
Wage and Tax Statement
W-9
Request for Taxpayer Identification Number and Certification
1099
Miscellaneous Income Statement
941
Employer’s Quarterly Federal Tax Return
4868
Application for Extension of Time To File Income Tax Return
8863
Education Credits
Please note: Tax rates are for the 2020 tax year and will be updated to the 2021 rates after April 15, 2021.
Married Filing Jointly
Rate | Minimum | Maximum |
---|---|---|
10% | $0 | $19,750 |
12% | $19,751 | $80,250 |
22% | $80,251 | $171,050 |
24% | $171,051 | $326,600 |
32% | $326,601 | $414,700 |
35% | $414,701 | $622,050 |
37% | $622,051 | N/A |
Married Filing Separately
Rate | Minimum | Maximum |
---|---|---|
10% | $0 | $9,875 |
12% | $9,876 | $40,125 |
22% | $40,126 | $85,525 |
24% | $85,526 | $163,300 |
32% | $163,301 | $207,350 |
35% | $207,351 | $311,025 |
37% | $311,026 | N/A |
Single
Rate | Minimum | Maximum |
---|---|---|
10% | $0 | $9,875 |
12% | $9,876 | $40,125 |
22% | $40,126 | $85,525 |
24% | $85,526 | $163,300 |
32% | $163,301 | $207,350 |
35% | $207,351 | $518,400 |
37% | $518,401 | N/A |
Head of Household
Rate | Minimum | Maximum |
---|---|---|
10% | $0 | $14,100 |
12% | $14,101 | $53,700 |
22% | $53,701 | $85,500 |
24% | $85,501 | $163,300 |
32% | $163,301 | $207,350 |
35% | $207,351 | $518,400 |
37% | $518,401 | N/A |
These links will let you download a number of very useful tax publications from the Internal Revenue Service. Clicking on one of these links will download a PDF version of the publication directly from the Internal Revenue Service website.